Theme : CDM – Revisiting fundamentals in an evolving clinical research landscape
TIME | SESSION |
---|---|
08:30 AM – 09:00 AM | Registration & Tea |
09:00 AM – 09:15 AM | Inauguration & SDE Agenda Overview Jasmin Johnson, TCS | Nikita Agnihotri, J&J | Rajesh Kunhandy, Pfizer | Tushar Sakpal, Novartis |
09:15 AM – 09:45 AM | Keynote Speaker Kamlesh Mhashilkar, TCS |
09:45 AM – 10:00 AM | Break |
10:00 AM – 11:30 AM | ReEngineer SDTM Delivery Model - Deliver First Time Right Datasets by Study Go Live (As is model and Challenges/ Successful Case Study / Failed Case Study / Potential Operating model and benefits / Tool enablement / Q&A) Session Chair : Priyadharsini Parameswaran, Pfizer Speakers : Ayush Mittal, Lifio | Mayank Bhatia, TCS | Prabhakar V, Persistent Systems |
11:30 AM - 11:40 AM | Networking Tea Break |
11:40 AM – 13:10 PM | ReEngineer SDTM Delivery Model - Deliver First Time Right Datasets by Study Go Live (CONT…) (As is model and Challenges/ Successful Case Study / Failed Case Study / Potential Operating model and benefits / Tool enablement / Q&A) Session Chair : Ms. Priyadharsini Parameswaran, Pfizer Speakers : Ayush Mittal, Lifio | Mayank Bhatia, TCS | Prabhakar V, Persistent Systems |
13:10 PM – 14:00 PM | Lunch Break |
14:00 PM – 16:00 PM | Challenges & Mitigations - Multiple Data Sources Sesion Chair : Sushil Singh, Cognizant 14:00 - 15:00 - Lab Data - Mitigate the known Challenges Speakers : Dhananjay Thakur, Novartis | Mohammed Zakir, ICON | Saritha Chamarthi, Fortrea 15:00 - 16:00 - eSource & The World of Unknowns - Know The Basics First Speakers : Guruprasath Padmanaban, ICON | Hetal Chheda, Cognizant |
16:00 PM – 16:15 PM | Networking Tea Break |
16:15 PM – 18:00 PM | Study Design Fundamentals Session Chair : Sujit Nair, IQVIA 16:15 PM - 16:40 PM - Study Design Fundamentals: Protocol Review Speaker : Mausami Bhatt, Syneos Health 16:40 PM - 17:05 PM - Leveraging Artificial Intelligence for Efficient CRF Design Speaker : Khalid Hussain, ICON Panel Discussion : 17:05 PM - 18:00 PM Session Chair : Jasmin Johnson, TCS Panelist : Agatha Christina Moses, Pfizer | Sreesha Nair, Janssen | Sujit Nair, IQVIA | Tushar Sakpal, Novartis |
18:00 PM – 18:15 PM | Vote of Thanks Nikita Agnihotri, J&J |
18:15 PM Onwards | Networking Session |
SDE Co-Chairs
Dr. Jasmin Johnson
[Head, Clinical Services-Digital Medicine and Medical Technologies, Tata Consultancy Services]
Tushar Sakpal
[Director - Clinical Data Standards, Novartis]
Rajesh Kunhandy
[Head Data Monitoring and Management, Pfizer Healthcare India Pvt. Ltd.]